The number of people travelling to different countries worldwide has been ever-increasing. This is why travellers look forward to checking the “best hotels in the world” every year. Such lists not only help in segregating the best from others but also in making the decisions easier for people. So, the list of top 50 hotels in the world for 2024 is here and they cater to every kind of traveller.
This list comprises of world-renowned hotels that have been voted the best among the rest by seasoned travellers, hotel curators/ experts, and other similar enthusiasts. The list was announced by London’s historic Guildhall after 600 voters cast their votes and it was published in “The World’s 50 best.”
From jaw-dropping locations to impeccable services, these hotels have all that it takes to notch up the standards of luxury hotels and travel. So whether it is your honeymoon coming up or an adventure trip with friends; check out which of these hotels can be your temporary home.
Rank | Hotel Name | Country |
1 | Capella Bangkok, Bangkok | Thailand |
2 | Passalacqua, Lake Como | Italy |
3 | Rosewood Hong Kong | Hong Kong |
4 | Cheval Blanc, Paris | France |
5 | The Upper House | Hong Kong |
6 | Raffles Singapore | Singapore |
7 | Aman Tokyo, Tokyo | Japan |
8 | Soneva Fushi | Maldives |
9 | Atlantis The Royal, Dubai | UAE |
10 | Nihi Sumba, Sumba Island | Indonesia |
11 | Claridge’s, London | UK |
12 | Mandarin Oriental Bangkok, Bangkok, Thailand | Thailand |
13 | Raffles London at The OWO, London | UK |
14 | Four Seasons Bangkok at Chao Phraya River, Bangkok | Thailand |
15 | Hôtel de Crillon, Paris | France |
16 | Chablé Yucatán, Chocholá | Mexico |
17 | Hotel du Cap-Eden-Roc, Antibes | France |
18 | Maroma, Riviera Maya | Mexico |
19 | Four Seasons Firenze, Florence | Italy |
20 | Borgo Santandrea, Amalfi | Italy |
21 | Desa Potato Head, Bali | Indonesia |
22 | Bulgari Tokyo, Tokyo | Japan |
23 | The Lana, Dubai | UAE |
24 | Rosewood São Paulo, São Paulo | Brazil |
25 | The Calile, Brisbane | Australia |
26 | The Siam, Bangkok | Thailand |
27 | Park Hyatt Kyoto, Kyoto | Japan |
28 | Mount Nelson, Cape Town | South Africa |
29 | One&Only Mandarina, Riviera Nayarit | Mexico |
30 | The Carlyle, New York | The U.S. |
31 | La Mamounia, Marrakech | Morocco |
32 | Four Seasons Madrid, Madrid | Spain |
33 | Capella Singapore | Singapore |
34 | Four Seasons at The Surf Club, Surfside | The U.S. |
35 | Hotel Bel-Air, Los Angeles | The U.S. |
36 | Eden Rock, St. Barths | Caribbean |
37 | Aman New York, New York | The U.S. |
38 | Royal Mansour, Marrakech | Morocco |
39 | Amangalla, Galle | Sri Lanka |
40 | Le Bristol, Paris | France |
41 | Gleneagles, Auchterarder | Scotland |
42 | Castello di Reschio, Lisciano Niccone | Italy |
43 | Suján Jawai, Rajasthan | India |
44 | Singita – Kruger National Park, Kruger National Park | South Africa |
45 | Six Senses Zighy Bay, Zighy, | Oman |
46 | The Connaught, London | UK |
47 | The Brando, Tetiaroa | French Polynesia |
48 | Hotel Esencia, Tulum | Mexico |
49 | The Tasman, Hobart | Australia |
50 | Kokomo Private Island, Yaukuve Levu Island | Fiji |
This year, Asia is home to the most number of hotels that found their name in this list; the tally goes up to a total of 19 spots. Then comes Europe which has 13 hotels on the list of best hotels in the world, followed by North America with 9 spots, Africa with 4, Australia (Oceania) with 4 spots and Latin America with just 1.